Whisper Web vs Subtitle Remover
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Subtitle Remover | |
|---|---|---|
| What it does | Privacy-first browser-based AI speech recognition powered by OpenAI's Whisper model | AI tool that erases hard-coded subtitles, captions, watermarks and on-screen text from videos by reconstructing the pixels behind them |
| Stage | Startup | Startup |
| Founded | 2026 | 2025 |
| Based in | Not given | HK |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0 - unlimited local transcription for files up to 200 MB / 20 minutes. Unlimited: US$20/month or US$10/month billed yearly - cloud transcription up to 10 hours / 5 GB, batch upload of 50 files, cross-device sync. | One-time packs and monthly/annual subscriptions. Basic monthly: $5.30/mo (billed annually at $63.60, 3,000 credits/month). Standard monthly: $17/mo (billed annually at $204, 15,000 credits/month). Pro monthly: $44/mo (billed annually at $528, 50,000 credits/month). Auto subtitle removal costs 1 cred |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 +1 (up) since last check | 32 no change since last check |
| Trust Flow (Majestic) | 22 | 16 |
| Citation Flow (Majestic) | 33 | 25 |
| Referring domains (Majestic) | 159 | 2359 |
7 details filled in for both companies.
More alternatives to Whisper Web More alternatives to Subtitle Remover