trendJack vs Subtitle Remover
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Subtitle Remover | |
|---|---|---|
| What it does | Agentic AI signal-to-publish intelligence | AI tool that erases hard-coded subtitles, captions, watermarks and on-screen text from videos by reconstructing the pixels behind them |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | GB | HK |
| Pricing model | Freemium | Freemium |
| Pricing | Basic £19 per month, Pro £39 per month, Team £239 per month, Enterprise custom. Founding users receive 10% lifetime discount. | One-time packs and monthly/annual subscriptions. Basic monthly: $5.30/mo (billed annually at $63.60, 3,000 credits/month). Standard monthly: $17/mo (billed annually at $204, 15,000 credits/month). Pro monthly: $44/mo (billed annually at $528, 50,000 credits/month). Auto subtitle removal costs 1 cred |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 32 no change since last check |
| Trust Flow (Majestic) | 0 | 16 |
| Citation Flow (Majestic) | 11 | 25 |
| Referring domains (Majestic) | 3 | 2359 |
6 details filled in for both companies.
More alternatives to trendJack More alternatives to Subtitle Remover