Subtitle Remover vs YepShot
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Subtitle Remover | |
|---|---|---|
| What it does | AI tool that erases hard-coded subtitles, captions, watermarks and on-screen text from videos by reconstructing the pixels behind them | AI photo editor: describe the change and an AI model makes it |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | One-time packs and monthly/annual subscriptions. Basic monthly: $5.30/mo (billed annually at $63.60, 3,000 credits/month). Standard monthly: $17/mo (billed annually at $204, 15,000 credits/month). Pro monthly: $44/mo (billed annually at $528, 50,000 credits/month). Auto subtitle removal costs 1 cred | Free: 18 credits for new accounts. One-time packs: $4.9 (50 credits), $17.9 (200 credits), $31.9 (600 credits), $74.9 (1,500 credits), $169 (5,000 credits), $259 (10,000 credits). Monthly subscriptions: $7.9/month (200 credits), $17.9/month (1,000 credits), $35.9/month (2,200 credits). Credits per g |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 16 | 0 |
| Citation Flow (Majestic) | 25 | 26 |
| Referring domains (Majestic) | 2359 | 3 |
5 details filled in for both companies.
More alternatives to Subtitle Remover More alternatives to YepShot