Subtitle Remover vs Flixly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Subtitle Remover | |
|---|---|---|
| What it does | AI tool that erases hard-coded subtitles, captions, watermarks and on-screen text from videos by reconstructing the pixels behind them | Every AI model, one account. Pay once, no subscription. |
| Stage | Startup | Startup |
| Founded | 2025 | 2024 |
| Based in | HK | GB |
| Pricing model | Freemium | Freemium |
| Pricing | One-time packs and monthly/annual subscriptions. Basic monthly: $5.30/mo (billed annually at $63.60, 3,000 credits/month). Standard monthly: $17/mo (billed annually at $204, 15,000 credits/month). Pro monthly: $44/mo (billed annually at $528, 50,000 credits/month). Auto subtitle removal costs 1 cred | 500 credits: $4.99; 1,000 credits: $9.99; 2,500 credits: $23.99; 5,800 credits: $54.99; 10,750 credits: $99.99; 22,200 credits: $199.99. All credits never expire. Typical generation costs: approximately 6 credits for an image (range 2–43), approximately 69 credits for a five-second video (range 14–2 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 −1 (down) since last check | 40 +1 (up) since last check |
| Trust Flow (Majestic) | 16 | 3 |
| Citation Flow (Majestic) | 25 | 30 |
| Referring domains (Majestic) | 2359 | 62 |
8 details filled in for both companies.
More alternatives to Subtitle Remover More alternatives to Flixly