Subtitle Remover vs Checksub
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Subtitle Remover | Checksub |
|---|---|---|
| What it does | AI tool that erases hard-coded subtitles, captions, watermarks and on-screen text from videos by reconstructing the pixels behind them | AI-powered subtitle and dubbing generator for video and audio content localization |
| Stage | Startup | Established |
| Founded | 2025 | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | One-time packs and monthly/annual subscriptions. Basic monthly: $5.30/mo (billed annually at $63.60, 3,000 credits/month). Standard monthly: $17/mo (billed annually at $204, 15,000 credits/month). Pro monthly: $44/mo (billed annually at $528, 50,000 credits/month). Auto subtitle removal costs 1 cred | Free trial with 1 hour of video translation credits. Paid plans: Junior $18/month (2 hours credits) or $12/month annually (24 hours credits); Starter $59/month (5 hours credits) or $48/month annually (60 hours credits); Enterprise from $299/month with custom credits. Credits are consumed at differen |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 −1 (down) since last check | 54 no change since last check |
| Trust Flow (Majestic) | 16 | 16 |
| Citation Flow (Majestic) | 25 | 35 |
| Referring domains (Majestic) | 2359 | 545 |
6 details filled in for both companies.
More alternatives to Subtitle Remover More alternatives to Checksub