LensNote vs Humata
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Humata | |
|---|---|---|
| What it does | AI lecture note taker that captures every slide and links it to the transcript | AI agent that turns your documents into a fast, intelligent knowledge base for instant analysis, insights, and answers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free Trial: $0 for 14 days with 180 processing minutes (up to 90 min per video), 3 exports, 10 GB storage. Free Plan: $0/month with 30 processing minutes/month, up to 30 min per video, 1 export. Pro: $30/month with 1,200 processing minutes/month (up to 4 hours per video), 100 videos/month, 100 GB st | Free plan: $0, up to 60 pages per month, up to 10 answers, 1 user. Expert plan: $9.99 per month for up to 500 free pages, $0.02 per additional page, 3 users included. Team plan: $49 per user per month for up to 5,000 free pages, $0.01 per additional page, 10 users included. Enterprise plan: custom p |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 65 no change since last check |
| Trust Flow (Majestic) | 0 | 18 |
| Citation Flow (Majestic) | 0 | 39 |
| Referring domains (Majestic) | 0 | 2427 |
6 details filled in for both companies.