Cognee vs Aether
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cognee | |
|---|---|---|
| What it does | Open-source memory platform for AI agents | Cloud agents you can watch, on the AI you already pay for |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | DE | US |
| Pricing model | Not given | Freemium |
| Pricing | Free: $0/month with 1M tokens and 1 workspace (no card required). Standard: $1.00 per 1M tokens plus $5 per additional workspace. Enterprise: contact for pricing with bring-your-own-cloud deployment. Open-source engine available free to self-host. | Free plan with 20 credits/month (about 4 hours of machine time). Starter at $30/mo with 400 credits/month (about 80 hours). Pro at $75/mo with 2,000 credits/month (about 400 hours). Max at $120/mo with 4,000 credits/month (about 800 hours). 1 credit equals 12 minutes on default Small devbox. Medium |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 no change since last check | 31 no change since last check |
| Trust Flow (Majestic) | 14 | 7 |
| Citation Flow (Majestic) | 43 | 22 |
| Referring domains (Majestic) | 1089 | 48 |
5 details filled in for both companies.