thatChat vs Hunter Eyes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hunter Eyes | |
|---|---|---|
| What it does | Not given | AI eye area evaluation and scoring system |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CZ | Not given |
| Pricing model | Not given | Paid |
| Pricing | Starter: €160/year (€13.33/month); Business: €410/year (€34.17/month); also available in CZK (3,900 and 9,900 per year), USD (180 and 450 per year), and GBP (140 and 350 per year). Enterprise plans custom pricing on request. | Starter: $1.99 (50% off, was $3.98) for 20 credits ($0.99 per evaluation); Standard: $5.99 (50% off, was $11.98) for 80 credits ($0.75 per evaluation); Professional: $18.99 (50% off, was $37.98) for 300 credits ($0.63 per evaluation). All plans include first login bonus of 1 evaluation, one-time pay |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 12 no change since last check |
| Trust Flow (Majestic) | 1 | 5 |
| Citation Flow (Majestic) | 6 | 15 |
| Referring domains (Majestic) | 2 | 57 |
3 details filled in for both companies.
More alternatives to thatChat More alternatives to Hunter Eyes