SubtitleGen vs Flux3Max.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SubtitleGen | |
|---|---|---|
| What it does | AI-powered subtitle generator for automatic transcription and multi-language translation | AI video generator that creates 5-20 second videos with sound from text, photos, or keyframes |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | US |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: 30 credits, up to 30 minutes per file. Starter: $9/month (120 credits/month, up to 2 hours per file). Growth: $18/month (1200 credits/month, up to 5 hours per file). Pro: $45/month (4500 credits per month, up to 5 hours per file). All paid plans include AI transcription, translation, auto | Pay per second with one-time credit packs: Starter $9.90 (1,000 credits, ~5 clips at 720p), Basic $19.90 (2,100 credits, ~11 clips), Plus $39.90 (4,400 credits, ~24 clips), Pro $79.90 (9,200 credits, ~51 clips), Studio $149.90 (18,000 credits, ~100 clips). A 5-second 720p video costs 180 credits; 10 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 −1 (down) since last check | 8 +5 (up) since last check |
| Trust Flow (Majestic) | 5 | 1 |
| Citation Flow (Majestic) | 27 | 13 |
| Referring domains (Majestic) | 70 | 1 |
5 details filled in for both companies.
More alternatives to SubtitleGen More alternatives to Flux3Max.io