Story2Board vs Z-Image
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Z-Image | |
|---|---|---|
| What it does | AI co-director that turns your story into a storyboard you can actually shoot | Free AI image generator with accurate text rendering in 20+ languages |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 300 credits on sign-up (never expire). Credits: 1,000 for $9.90, 3,000 for $29.00, 9,000 for $89.00, 20,000 for $199.00. $0.01 = 1 credit. | Free to try online with limited credits. One-time purchase plans: Starter Pack $9.99 (reduced to $6.99 with yearly billing, 500 credits valid 365 days); Creator Pack $29.99 (reduced to $16.99, 1,650 credits plus 10% bonus); Pro Pack $79.99 (reduced to $41.99, 4,800 credits). All plans include commer |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 +3 (up) since last check | 27 −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 3 |
| Citation Flow (Majestic) | 16 | 24 |
| Referring domains (Majestic) | 15 | 57 |
5 details filled in for both companies.
More alternatives to Story2Board More alternatives to Z-Image