Sivi AI vs Palette
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Text-to-design AI with full layer control, any size, any language, zero AI slop | AI tool to colorize black and white photos with realistic colors and 21+ filters |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | IN | PT |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 12 credits/month, 1 brand, 100 MB storage. Plus: $20/month or $16/month (annual), 100 credits/month. Pro: $60/month or $48/month (annual), 300 credits/month. Power: $120/month or $96/month (annual), 600 credits/month. Agency & Business: $150/seat/month or $120/seat/month (annual). Enterprise: | Free plan: Unlimited color previews with watermark, resized to 500x500 pixels max. Paid subscription: $72/year ($0.15 per credit, 480 credits per year). One-time purchases: $49 for 75 credits, or other options from 1 to 500 photos. Annual billing saves 28%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 10 | 17 |
| Citation Flow (Majestic) | 38 | 34 |
| Referring domains (Majestic) | 561 | 1959 |
6 details filled in for both companies.