Searchable vs Keyword Tool
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Searchable | Keyword Tool |
|---|---|---|
| What it does | AI Search Visibility & Analytics Platform | Google Keyword Planner alternative that generates long-tail keywords from autocomplete data |
| Stage | Growing | Not given |
| Founded | 2025 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free 14-day trial. Pro Plan $125/month (100 tracked prompts, 20 articles/month), Scale Plan $400/month (500 tracked prompts, 80 articles/month), Enterprise $999/month (1,250 tracked prompts, 200 articles/month), Custom Plan available. | Free version generates up to 750+ keyword suggestions from Google autocomplete without an account. Keyword Tool Pro subscription provides search volume, cost-per-click, competition scores, trend data, bulk keyword upload, CSV/Excel export, and API/MCP server access. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 63 +1 (up) since last check | 84 no change since last check |
| Trust Flow (Majestic) | 17 | 35 |
| Citation Flow (Majestic) | 44 | 51 |
| Referring domains (Majestic) | 123 | 10784 |
5 details filled in for both companies.
More alternatives to Searchable More alternatives to Keyword Tool