RAYA vs Tapemoon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Not given | AI music video generator that creates beat-cut videos from your songs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Starter $5.99/month with 20 credits, Popular $11.99/month with 50 credits, Pro $24.99/month with 110 credits, Max $44.99/month with 220 credits. A 2K visualization costs 2 credits, 4K costs 4 credits. Video generation from 5 credits, 3D models from 6 to 17 credits. Extra credit packs of 50, 100, or | Free trial: one chorus preview. Creator plan: $19/month with 240 credits. Pro plan: $49/month with 720 credits. Studio plan: $99/month with 1,500 credits. Studio Max plan: $199/month with 3,600 credits. One-time credit packs: 240 credits for $23, 720 credits for $59, 1,500 credits for $109, 3,600 cr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 +1 (up) since last check | 20 +5 (up) since last check |
| Trust Flow (Majestic) | 10 | 6 |
| Citation Flow (Majestic) | 27 | 28 |
| Referring domains (Majestic) | 31 | 21 |
4 details filled in for both companies.