Rankscale vs Searchable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Searchable | |
|---|---|---|
| What it does | AI Search Visibility Starts Here | AI Search Visibility & Analytics Platform |
| Stage | Growing | Growing |
| Founded | Not given | 2025 |
| Based in | AT | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Credit-based pricing from $20/month (Essentials) to $780/month (Enterprise), with mid-tier plans at $99/month (Pro), $229/month (Pro+), and $385/month (Growth). All plans include access to 17+ AI engines with no per-engine upsells. | Free 14-day trial. Pro Plan $125/month (100 tracked prompts, 20 articles/month), Scale Plan $400/month (500 tracked prompts, 80 articles/month), Enterprise $999/month (1,250 tracked prompts, 200 articles/month), Custom Plan available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 +1 (up) since last check | 63 +1 (up) since last check |
| Trust Flow (Majestic) | 33 | 17 |
| Citation Flow (Majestic) | 43 | 44 |
| Referring domains (Majestic) | 1145 | 123 |
6 details filled in for both companies.
More alternatives to Rankscale More alternatives to Searchable