Quorumz for agents vs ActSeal
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ActSeal | |
|---|---|---|
| What it does | A paid stream of geo-tagged news for AI agents, with stories divided into distinct viewpoints | Ed25519-signed receipts for agent actions |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: 100 calls over 7 days with API key. Paid: $0.02 per alpha event, $0.01 per quorum event, $0.005 per news event. Prepaid credits or monthly plan via credit card or PayPal. x402: USDC payment on Base, Polygon or Arbitrum. | Free: 100 receipts per UTC day. Starter: $19/month via USDC, USDT, or ETH for 500 receipts per UTC day. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 0 | 2 |
| Citation Flow (Majestic) | 13 | 16 |
| Referring domains (Majestic) | 1 | 3 |
4 details filled in for both companies.
More alternatives to Quorumz for agents More alternatives to ActSeal