Odile Labs vs MewCP
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MewCP | |
|---|---|---|
| What it does | Developer tools for AI agents: Direct, Gate and phone lines | One gateway for every tool your AI agent needs |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | IN |
| Pricing model | Not given | Not given |
| Pricing | Odile Direct: 50 free tasks per month per agent identity; then $0.10 per delivered message or $0.50 per confirmed booking. Packs: $10 for 100 credits, $90 for 1,000 credits, $800 for 10,000 credits. Voice pilot: 2.5 credits per answered minute. Odile Gate: Free for 3 apps and 10,000 calls per month; | Hobby (Free): 20K actions/month. Plus ($9/month): 100K actions/month. Pro ($24/month): 300K actions/month. Enterprise: Custom pricing on request. All plans include unlimited MCP servers, OAuth management, and encrypted credential storage. |
| Key features |
|
|
| What makes it different |
| Not given |
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 20 −8 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 36 | 16 |
| Referring domains (Majestic) | 48 | 17 |
4 details filled in for both companies.