NeuralVerge vs ActSeal
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ActSeal | |
|---|---|---|
| What it does | The data layer for AI agents | Ed25519-signed receipts for agent actions |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Not given |
| Pricing | Base: $50/mo for 50,000 points per month. Core: $100/mo for 100,000 points per month. Pro: $250/mo for 250,000 points per month. Ultima: $500/mo for 500,000 points per month. Enterprise: $1000/mo for 1,000,000 points per month. Custom option available for higher volumes. Search costs 5 points per ca | Free: 100 receipts per UTC day. Starter: $19/month via USDC, USDT, or ETH for 500 receipts per UTC day. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +4 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 1 | 2 |
| Citation Flow (Majestic) | 27 | 16 |
| Referring domains (Majestic) | 61 | 3 |
4 details filled in for both companies.
More alternatives to NeuralVerge More alternatives to ActSeal