NanoBananas vs Flixly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NanoBananas | |
|---|---|---|
| What it does | Professional AI studio for 4K images and cinematic videos | Every AI model, one account. Pay once, no subscription. |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | SI | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Basic: $7.99/month (100 credits/month, limited time 20% off from $9.99); Pro: $23.99/month (500 credits/month, limited time 20% off from $29.99); Max: $63.99/month (1,600 credits/month, limited time 20% off from $79.99). Image generation: Nano Banana 2 (Daily Saver) - 1K costs 3 credits, 2K costs 4 | 500 credits: $4.99; 1,000 credits: $9.99; 2,500 credits: $23.99; 5,800 credits: $54.99; 10,750 credits: $99.99; 22,200 credits: $199.99. All credits never expire. Typical generation costs: approximately 6 credits for an image (range 2–43), approximately 69 credits for a five-second video (range 14–2 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | 40 +1 (up) since last check |
| Trust Flow (Majestic) | 1 | 3 |
| Citation Flow (Majestic) | 15 | 30 |
| Referring domains (Majestic) | 2 | 62 |
6 details filled in for both companies.
More alternatives to NanoBananas More alternatives to Flixly