MewCP vs Memro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MewCP | |
|---|---|---|
| What it does | One gateway for every tool your AI agent needs | Persistent, verifiable memory for AI agents that evolves, reasons and verifies itself |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Hobby (Free): 20K actions/month. Plus ($9/month): 100K actions/month. Pro ($24/month): 300K actions/month. Enterprise: Custom pricing on request. All plans include unlimited MCP servers, OAuth management, and encrypted credential storage. | Free: $0/month (100k stored tokens, 5k queries/month, 100MB ingest); Builder: $29/month (1.5M stored tokens, 25k queries/month, 1GB ingest); Pro: $99/month (6M stored tokens, 150k queries/month, 5GB ingest); Scale: $299/month (25M stored tokens, 1M queries/month, 20GB ingest). Payment via Dodo card |
| Key features |
|
|
| What makes it different | Not given |
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 16 | 11 |
| Referring domains (Majestic) | 17 | 1 |
3 details filled in for both companies.