Melyx AI vs SunoMV
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Melyx AI | |
|---|---|---|
| What it does | AI music generator that creates original songs from text descriptions in minutes | Turn Suno songs into music videos with auto-synced lyrics and AI visual styles |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Basic: $11.9/month ($19.9 monthly billed annually) with 1000 credits/month. Pro: $19.9/month ($39.9 monthly, with Flash Sale 50%) with 2500 credits/month. Max: $79.9/month ($99.9 monthly) with 6500 credits/month. All plans include unlimited downloads per day, commercial use rights, and faster genera | Free plan: 3 songs per day, up to 15 minutes each, with preview and storyboard; Pro: $29.9/month (5,000 credits every 30 days), or $39.9/month billed monthly; Studio: $129.9/month (20,000 credits every 30 days), 40% off when billed yearly; credit packs from $20 that never expire. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | 23 −1 (down) since last check |
| Trust Flow (Majestic) | 2 | 6 |
| Citation Flow (Majestic) | 15 | 34 |
| Referring domains (Majestic) | 3 | 90 |
5 details filled in for both companies.