Melyx AI vs Black Forest Labs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Melyx AI | |
|---|---|---|
| What it does | AI music generator that creates original songs from text descriptions in minutes | Building visual intelligence with multimodal AI models |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | DE |
| Pricing model | Freemium | Freemium |
| Pricing | Basic: $11.9/month ($19.9 monthly billed annually) with 1000 credits/month. Pro: $19.9/month ($39.9 monthly, with Flash Sale 50%) with 2500 credits/month. Max: $79.9/month ($99.9 monthly) with 6500 credits/month. All plans include unlimited downloads per day, commercial use rights, and faster genera | Pay-as-you-go API pricing: FLUX 3 Image at $0.048 per image, FLUX.1 [dev] at $0.025 per image, FLUX.1 [pro] at $0.04 per image, FLUX 1.1 [pro] Ultra at $0.06 per image, FLUX.1 Kontext [max] at $0.08 per image, FLUX Deblur from $0.004 per megapixel, FLUX.1 Fill [pro] at $0.05 per image, FLUX VTO at $ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 2 | 23 |
| Citation Flow (Majestic) | 15 | 51 |
| Referring domains (Majestic) | 3 | 9162 |
5 details filled in for both companies.
More alternatives to Melyx AI More alternatives to Black Forest Labs