Melies vs Black Forest Labs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Melies | |
|---|---|---|
| What it does | All-in-one AI studio for filmmaking from idea to final cut | Building visual intelligence with multimodal AI models |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | FR | DE |
| Pricing model | Freemium | Freemium |
| Pricing | Starter: $7/month or $84/year (500 monthly credits). Pro: $39/month or $468/year (5,000 monthly credits). Max: $79/month or $948/year (15,000 monthly credits). Extra credits start at $10 for 1,000 credits with bulk discounts up to 40% off. | Pay-as-you-go API pricing: FLUX 3 Image at $0.048 per image, FLUX.1 [dev] at $0.025 per image, FLUX.1 [pro] at $0.04 per image, FLUX 1.1 [pro] Ultra at $0.06 per image, FLUX.1 Kontext [max] at $0.08 per image, FLUX Deblur from $0.004 per megapixel, FLUX.1 Fill [pro] at $0.05 per image, FLUX VTO at $ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 50 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 11 | 23 |
| Citation Flow (Majestic) | 37 | 51 |
| Referring domains (Majestic) | 495 | 9162 |
6 details filled in for both companies.
More alternatives to Melies More alternatives to Black Forest Labs