LLMrefs™ vs Searchable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Searchable | |
|---|---|---|
| What it does | AI Search Analytics Platform for Brand Visibility | AI Search Visibility & Analytics Platform |
| Stage | Growing | Growing |
| Founded | Not given | 2025 |
| Based in | GB | Not given |
| Pricing model | Paid | Freemium |
| Pricing | All in One plan at $79/month (limited time offer). Includes tracking 500 prompts, access to all AI search engines, weekly reports, citation tracking, geo-targeting in 50+ countries and 20+ languages, unlimited team members and projects, monthly prompt volume estimates, CSV export and API access, pri | Free 14-day trial. Pro Plan $125/month (100 tracked prompts, 20 articles/month), Scale Plan $400/month (500 tracked prompts, 80 articles/month), Enterprise $999/month (1,250 tracked prompts, 200 articles/month), Custom Plan available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 67 +1 (up) since last check | 63 +1 (up) since last check |
| Trust Flow (Majestic) | 29 | 17 |
| Citation Flow (Majestic) | 48 | 44 |
| Referring domains (Majestic) | 4055 | 123 |
6 details filled in for both companies.
More alternatives to LLMrefs™ More alternatives to Searchable