Lanta AI vs Facy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lanta AI | |
|---|---|---|
| What it does | Free AI video generator for creating smooth, cinematic videos from images, prompts, and videos | Browser-based AI image and video editor for face swaps, head swaps, upscaling, and background removal |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | PL |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 40 credits for new users. Paid plans monthly: Standard $8.00/mo (600 credits), Pro $16.00/mo (1,600 credits), Premium $32.00/mo (3,500 credits), Mega $64.00/mo (8,000 credits). Yearly billing available at 20% discount. Extra credit packs: Lite Pack $7.99 (600 credits), Boost Pack $15.99 (1,350 | Free plan with unlimited image processing and medium quality. Basic plan $19.99/month (reduced from $47.99) with 4K quality, batch processing, and 20 videos per month up to 2 minutes. Plus plan $89/month with 25 videos per month up to 20 minutes. Pro plan $399/month with 30 videos per month up to 60 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 39 no change since last check | 35 no change since last check |
| Trust Flow (Majestic) | 23 | 15 |
| Citation Flow (Majestic) | 44 | 36 |
| Referring domains (Majestic) | 949 | 364 |
6 details filled in for both companies.