invideo vs Photo Extender
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | invideo | |
|---|---|---|
| What it does | The agentic video editor for serious creatives | Free AI-powered photo extender for any aspect ratio with no sign-up required and no watermark |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter plan at €20/month (billed annually) with 400 credits per seat, Plus at €36/month with 2,000 credits per seat (40% off annual), Max at €75/month with 5,000 credits per seat (50% off annual). Credits are used for video generation and generative models. Additional credit packs available. | Free to try without sign-up; Basic $9.90 (100 credits), Standard $29.90 (500 credits), Pro $49.90 (1,250 credits). Each successful image uses 5 credits. One-time purchases with no subscription; credits never expire. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 16 no change since last check |
| Trust Flow (Majestic) | 32 | 6 |
| Citation Flow (Majestic) | 57 | 21 |
| Referring domains (Majestic) | 20682 | 58 |
5 details filled in for both companies.
More alternatives to invideo More alternatives to Photo Extender