invideo vs Filtrix AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | invideo | |
|---|---|---|
| What it does | The agentic video editor for serious creatives | Simple AI image editor and generator for creating custom styles |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Paid | Paid |
| Pricing | Starter plan at €20/month (billed annually) with 400 credits per seat, Plus at €36/month with 2,000 credits per seat (40% off annual), Max at €75/month with 5,000 credits per seat (50% off annual). Credits are used for video generation and generative models. Additional credit packs available. | Premium: $12/month (annual billing $144) with 850 credits/month; Advanced: $39/month (annual billing $470) with 2900 credits/month; Professional: $79/month (annual billing $950) with 6000 credits/month; Enterprise: custom pricing available |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 29 no change since last check |
| Trust Flow (Majestic) | 32 | 20 |
| Citation Flow (Majestic) | 57 | 37 |
| Referring domains (Majestic) | 20682 | 401 |
5 details filled in for both companies.
More alternatives to invideo More alternatives to Filtrix AI