I Love The Smiths AI vs underway
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Turn two photos into a 15-second AI video of the viral elevator scene from (500) Days of Summer | Talk for 3 minutes, get a week of content |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | HK | GB |
| Pricing model | Paid | Freemium |
| Pricing | Single pack: $9.90 for 100 credits (1 Standard 480p video). Plus pack: $19.90 for 220 credits (2 Standard videos). Crew pack: $39.90 for 480 credits (4 Standard or 2 HD videos). Standard video costs 100 credits, HD video costs 230 credits. Credits never expire. | 7-day free trial, then Founder $29.99/month or $299.90/year; Series $79.99/month or $799.90/year; Studio $199/month or $1,990/year; Studio Plus $499/month or $4,990/year; Company Record $129/seat/month from 5 seats, $99/seat from 20 seats. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | 42 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 8 | 22 |
| Referring domains (Majestic) | 1 | 16 |
6 details filled in for both companies.
More alternatives to I Love The Smiths AI More alternatives to underway