Grabbit vs Thunderbit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Thunderbit | |
|---|---|---|
| What it does | The agent-first screenshot API | Agentic Web Scraper - Scrape any website in 1 click |
| Stage | Not given | Growing |
| Founded | 2026 | 2023 |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | $0.002 per grab, flat rate. Annual plan: $50/year for 25,000 grabs. Prepaid top-ups available: $50 for 25,000 grabs, $100 for 50,000 grabs, $250 for 125,000 grabs. Credits do not expire while account remains active. | Free plan includes up to 6 pages with AI scraper, AI Suggest Fields, sub-page scraping, and export. Starter plan at $15/mo and Pro plan at $38/mo available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 +1 (up) since last check | 72 no change since last check |
| Trust Flow (Majestic) | 11 | 30 |
| Citation Flow (Majestic) | 32 | 49 |
| Referring domains (Majestic) | 296 | 3561 |
7 details filled in for both companies.
More alternatives to Grabbit More alternatives to Thunderbit