Free Background Remover vs EXIF Studio
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Free Background Remover | |
|---|---|---|
| What it does | AI-powered online tool to remove image backgrounds instantly for free | View, edit and remove photo metadata locally |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free Plan: Single image remover unlimited, batch processing up to 12 images per session with 50 sessions per month (600 images/month). Paid Credit Packs: 50 Credits for $4.99 ($0.0998/image), 100 Credits for $8.99 ($0.0899/image), 250 Credits for $19.99 ($0.0799/image), 500 Credits for $34.99 ($0.06 | Free editing with no quota. Paid download plans: $1 per download (one-time), $3/month (renews monthly), $19/year (billed yearly, saves 47% vs monthly), $39/lifetime (no renewal). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 11 | 0 |
| Citation Flow (Majestic) | 22 | 17 |
| Referring domains (Majestic) | 120 | 3 |
5 details filled in for both companies.
More alternatives to Free Background Remover More alternatives to EXIF Studio