Forsy vs Cobrain
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Skill network for AI agents | Shared memory for Claude, ChatGPT and your AIs |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | IT |
| Pricing model | Not given | Not given |
| Pricing | Not given | Free: $0, up to 1,000 notes. Pro: $9/month, unlimited notes and shares. Team: $7/seat per month (minimum 3 seats), company brain with multiple admins. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 19 no change since last check | 5 no change since last check |
| Trust Flow (Majestic) | 4 | 7 |
| Citation Flow (Majestic) | 20 | 27 |
| Referring domains (Majestic) | 94 | 15 |
3 details filled in for both companies.