Filtrix AI vs ThinkDiffusion
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ThinkDiffusion | |
|---|---|---|
| What it does | Simple AI image editor and generator for creating custom styles | Cloud workspaces for open source AI art generation tools |
| Stage | Not given | Not given |
| Founded | Not given | 2022 |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | Premium: $12/month (annual billing $144) with 850 credits/month; Advanced: $39/month (annual billing $470) with 2900 credits/month; Professional: $79/month (annual billing $950) with 6000 credits/month; Enterprise: custom pricing available | Hobby: free trial with 15 minutes included, then pay-as-you-go at $0.99/hr (Quick 16GB), $1.75/hr (Turbo 24GB), or $2.50/hr (Ultra 48GB). TD-Pro: $29.99/mo or $19.99/mo yearly (20% discount on machine rates, $10 monthly credits, 200GB storage). TD-Teams: $59.99/mo (20% discount, 2 members, 200GB, $2 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 27 −1 (down) since last check | 46 no change since last check |
| Trust Flow (Majestic) | 20 | 12 |
| Citation Flow (Majestic) | 37 | 36 |
| Referring domains (Majestic) | 401 | 566 |
6 details filled in for both companies.
More alternatives to Filtrix AI More alternatives to ThinkDiffusion