Cotlet vs Claix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Claix | |
|---|---|---|
| What it does | Let your AI agent use apps that have no API | Controlled database access and security layer for AI agents |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Paid | Freemium |
| Pricing | Free 7-day trial with 2,000 credits, no card required. Credit packs: 5,000 credits for $29 USD, 15,000 credits for $79 USD, 32,000 credits for $149 USD, 60,000 credits for $249 USD. All packs valid 12 months. A successful API call uses 10 credits, Cloud Browser uses 50 credits per started day, agent | Free tier: 30 successful calls per month. Pay Per Use: Managed AI €0.10 per question, BYOK €0.02 per question, Guard €0.01 per check. Enterprise: custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 45 +1 (up) since last check | 17 no change since last check |
| Trust Flow (Majestic) | 3 | 2 |
| Citation Flow (Majestic) | 25 | 31 |
| Referring domains (Majestic) | 20 | 81 |
5 details filled in for both companies.