Cobrain vs Claix
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Claix | |
|---|---|---|
| What it does | Shared memory for Claude, ChatGPT and your AIs | Controlled database access and security layer for AI agents |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | IT | ES |
| Pricing model | Not given | Freemium |
| Pricing | Free: $0, up to 1,000 notes. Pro: $9/month, unlimited notes and shares. Team: $7/seat per month (minimum 3 seats), company brain with multiple admins. | Free tier: 30 successful calls per month. Pay Per Use: Managed AI €0.10 per question, BYOK €0.02 per question, Guard €0.01 per check. Enterprise: custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 17 no change since last check |
| Trust Flow (Majestic) | 7 | 2 |
| Citation Flow (Majestic) | 27 | 31 |
| Referring domains (Majestic) | 15 | 81 |
5 details filled in for both companies.