Checksub vs Flixly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Checksub | |
|---|---|---|
| What it does | AI-powered subtitle and dubbing generator for video and audio content localization | Every AI model, one account. Pay once, no subscription. |
| Stage | Established | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free trial with 1 hour of video translation credits. Paid plans: Junior $18/month (2 hours credits) or $12/month annually (24 hours credits); Starter $59/month (5 hours credits) or $48/month annually (60 hours credits); Enterprise from $299/month with custom credits. Credits are consumed at differen | 500 credits: $4.99; 1,000 credits: $9.99; 2,500 credits: $23.99; 5,800 credits: $54.99; 10,750 credits: $99.99; 22,200 credits: $199.99. All credits never expire. Typical generation costs: approximately 6 credits for an image (range 2–43), approximately 69 credits for a five-second video (range 14–2 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 no change since last check | 39 no change since last check |
| Trust Flow (Majestic) | 16 | 3 |
| Citation Flow (Majestic) | 35 | 30 |
| Referring domains (Majestic) | 545 | 62 |
6 details filled in for both companies.