Chatfuel vs Hunter Eyes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hunter Eyes | |
|---|---|---|
| What it does | AI agent that turns every chat into a sale | AI eye area evaluation and scoring system |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | US | Not given |
| Pricing model | Free trial | Paid |
| Pricing | Business plan: US$18 per month (billed yearly at US$216/year, or US$20 per month billed monthly) with US$20 AI credits per month. Agency S plan: US$90 per month (billed yearly at US$1,080/year) with US$100 AI credits per month for 3 companies. Meta charges separately for WhatsApp messages per the 24 | Starter: $1.99 (50% off, was $3.98) for 20 credits ($0.99 per evaluation); Standard: $5.99 (50% off, was $11.98) for 80 credits ($0.75 per evaluation); Professional: $18.99 (50% off, was $37.98) for 300 credits ($0.63 per evaluation). All plans include first login bonus of 1 evaluation, one-time pay |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 12 no change since last check |
| Trust Flow (Majestic) | 22 | 5 |
| Citation Flow (Majestic) | 47 | 15 |
| Referring domains (Majestic) | 4949 | 57 |
5 details filled in for both companies.
More alternatives to Chatfuel More alternatives to Hunter Eyes