Black Forest Labs vs AdMakeAI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AdMakeAI | |
|---|---|---|
| What it does | Building visual intelligence with multimodal AI models | AI ad generator for small businesses |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | DE | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Pay-as-you-go API pricing: FLUX 3 Image at $0.048 per image, FLUX.1 [dev] at $0.025 per image, FLUX.1 [pro] at $0.04 per image, FLUX 1.1 [pro] Ultra at $0.06 per image, FLUX.1 Kontext [max] at $0.08 per image, FLUX Deblur from $0.004 per megapixel, FLUX.1 Fill [pro] at $0.05 per image, FLUX VTO at $ | Free with 30 credits. Starter: $39/month (500 credits/month). Professional: $79/month (1,500 credits/month). Business: $139/month (4,000 credits/month). Top-up packs: 200 credits for $19, 500 credits for $39, 1,500 credits for $99, 4,000 credits for $199. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 34 +2 (up) since last check |
| Trust Flow (Majestic) | 23 | 8 |
| Citation Flow (Majestic) | 51 | 35 |
| Referring domains (Majestic) | 9162 | 314 |
4 details filled in for both companies.
More alternatives to Black Forest Labs More alternatives to AdMakeAI