ActSeal vs GSC Magic
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ActSeal | |
|---|---|---|
| What it does | Ed25519-signed receipts for agent actions | MCP server connecting AI agents to Google Search Console, Bing Webmaster Tools and GA4 |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | PL |
| Pricing model | Not given | Freemium |
| Pricing | Free: 100 receipts per UTC day. Starter: $19/month via USDC, USDT, or ETH for 500 receipts per UTC day. | Free: $0/month (1 site, 200 requests/month, 14 days history). Pro: $19/month or $182/year (10 sites, unlimited requests, 16 months history). Agency: $34/month or $340/year (25 sites, 5 seats, 16 months history). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 17 −1 (down) since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 16 | 24 |
| Referring domains (Majestic) | 3 | 13 |
4 details filled in for both companies.